SWIFT Code of Bank of China Hong Kong (HK) Branches are listed here. Bank of China (BOC) is state-owned commercial bank in People’s Republic of China. BIC Code of Bank of China Hong Kong Branches are listed here. Bank of China (BOC) is state-owned commercial bank in People’s Republic of China.
.
Bank of China is physical present in several counties including Australia, Canada, Japan, France, Germany, Grand Cayman, Hong Kong, Italy, Korea, Luxembourg, Panama, Russia, Singapore, South Africa, Taiwan, and USA.
| BANK NAME | BANK BRANCH | ADDRESS | SWIFT CODE | |
|---|---|---|---|---|
| 1 | BANK OF CHINA (HONG KONG) LIMITED | BANK OF CHINA CENTER | BANK OF CHINA CENTER ,FLOOR 19, OLYMPIAN CITY ,11 HOI FAI ROAD ,WEST K | BKCHHKHH |
| 2 | BANK OF CHINA (HONG KONG) LIMITED | CLS CONTROL BRANCH | HONG KONG | BKCHHKHHCLS |
| 3 | BANK OF CHINA (HONG KONG) LIMITED | RENMINBI CLEARING CENTRE | HONG KONG | BKCHHKHH838 |
| 4 | BANK OF CHINA (HONG KONG) LIMITED | CUSTODY DIVISION | HONG KONG | BKCHHKHHCSS |
| 5 | BANK OF CHINA LIMITED | HONG KONG BRANCH | BANK OF CHINA TOWER ,FLOOR 8 ,GARDEN ROAD 1,HONG KONG | BKCHHKHK |
| 6 | BANK OF CHINA INTERNATIONAL LIMITED | BANK OF CHINA TOWER ,FLOOR 26 ,1 GARDEN ROAD,HONG KONG | CDFCHKHH | |
| 7 | BANK OF CHINA INTERNATIONAL LIMITED | BOCI FINANCIAL PRODUCTS | BANK OF CHINA TOWER ,FL 35 ,GARDEN ROAD 1 ,CENTRAL,HONG KONG | CDFCHKHHFPX |
