SWIFT Code of Bank of China all branches in Australia are listed including Sydney, Perth, Melbourne Branch. Bank of China (BOC) is state-owned commercial bank in People’s Republic of China.
Bank of China is present in several counties including Australia, Canada, Japan, France, Germany, Grand Cayman, Hong Kong, Italy, Korea, Luxembourg, Panama, Russia, Singapore, South Africa, Taiwan, and USA. Bank of China provide their services in all the major cities of Australia such as Sydney, Brisbane, Melbourne, Hurstville, Perth.
| BANK NAME | BANK BRANCH | ADDRESS | SWIFT CODE | |
| 1 | BANK OF CHINA LIMITED | SYDNEY BRANCH | CHATSWOOD | BKCHAU2SCWD |
| 2 | BANK OF CHINA (AUSTRALIA) LIMITED | CHATSWOOD | CHATSWOOD | BKCHAU2ACWD |
| 3 | BANK OF CHINA LIMITED, SYDNEY BRANCH | BRISBANE BRANCH | BRISBANE | BKCHAU2SBRI |
| 4 | BANK OF CHINA,SYDNEY BRANCH | ACCOUNTING DEPT | SYDNEY | BKCHAU2SACC |
| 5 | BANK OF CHINA | SYDNEY BRANCH(RISK MANAGEMENT DEPT.) | SYDNEY | BKCHAU2SRMD |
| 6 | BANK OF CHINA (AUSTRALIA) LIMITED | PERTH | PERTH | BKCHAU2APTH |
| 7 | BANK OF CHINA | SYDNEY BRANCH, FOREIGN EXCHANGE DEPT | 39-41 YORK STREET ,FLOOR 6,SYDNEY 2000 | BKCHAU2SFEX |
| 8 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY BRANCH | 39-41 YORK STREET (CORNER ,YORK AND ERSKINE STREETS),SYDNEY 2000 | BKCHAU2S |
| 9 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY BRANCH(BILLS DEPARTMENT) | 39-41 YORK STREET ,FLOOR 2,SYDNEY 2000 | BKCHAU2SBLS |
| 10 | BANK OF CHINA (AUSTRALIA) LIMITED | HAYMARKET | SYDNEY | BKCHAU2AHMB |
| 11 | BANK OF CHINA | MELBOURNE BRANCH | 270 QUEEN STREET,MELBOURNE 3000 | BKCHAU2SMEL |
| 12 | BANK OF CHINA LIMITED | SYDNEY BRANCH(OBU) | SYDNEY | BKCHAU2SOBU |
| 13 | BANK OF CHINA | HAYMARKET BRANCH | GEORGE STREET 681,SYDNEY 2000 | BKCHAU2SHMB |
| 14 | BANK OF CHINA LIMITED | SYDNEY BRANCH (BANKING DEPT) | SYDNEY | BKCHAU2SBKG |
| 15 | BANK OF CHINA LIMITED | SYDNEY BRANCH (HURSTVILLE BRANCH) | HURSTVILLE | BKCHAU2SHSV |
| 16 | BANK OF CHINA (AUSTRALIA) LIMITED | HURSTVILLE BRANCH | HURSTVILLE | BKCHAU2AHSV |
| 17 | BANK OF CHINA (AUSTRALIA) LIMITED | BANKING DEPT. | SYDNEY | BKCHAU2ABKG |
| 18 | BANK OF CHINA (AUSTRALIA) LIMITED | PARRAMATTA | SYDNEY | BKCHAU2APAR |
| 19 | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE BRANCH | MELBOURNE | BKCHAU2AMEL |
| 20 | BANK OF CHINA LIMITED | SYDNEY BRANCH(PARRAMATTA DEPT.) | SYDNEY | BKCHAU2SPAR |
| 21 | BANK OF CHINA LIMITED | SYDNEY BRANCH(PERTH BRANCH) | PERTH | BKCHAU2SPTH |
| 22 | BANK OF CHINA (AUSTRALIA) LIMITED | BANK OF CHINA BUILDING ,39-41 YORK STREET,SYDNEY 2000 | BKCHAU2A | |
| 23 | BANK OF CHINA (AUSTRALIA) LIMITED | BOX HILL BRANCH | 916-918 WHITEHORSE ROAD ,VIC,BOX HILL 3128 | BKCHAU2ABXH |
| 24 | BANK OF CHINA LIMITED | SYDNEY BRANCH(BOX HILL BRANCH) | 916-918 WHITEHORSE ROAD, BOX HILL, ,VIC,BOX HILL 3128 | BKCHAU2SBXH |
