All Bank of Communications China Swift Code are listed here. Bank of Communications is banking in all 30 provinces in China. In addition, bank is operating in several overseas branches including Hong Kong, New York, San Francisco, Tokyo, Singapore, Seoul, Frankfurt, Sydney, Macau, Ho Chi Minh City, and Taipei.
Bank of Communications China Overseas Branches Swift Code
| BANK NAME | BANK BRANCH | ADDRESS | SWIFT CODE | |
| 1 | BANK OF COMMUNICATIONS | ANHUI PROVINCIAL BRANCH | HEFEI | COMMCNSHHFI |
| 2 | BANK OF COMMUNICATIONS | ANQING BRANCH | ANQING | COMMCNSHAQG |
| 3 | BANK OF COMMUNICATIONS | ANSHAN BRANCH | ANSHAN | COMMCNSHASN |
| 4 | BANK OF COMMUNICATIONS | ASSET CUSTODY DEPARTMENT | SHANGHAI | COMMCNSHACD |
| 5 | BANK OF COMMUNICATIONS | BAOTOU BRANCH | BAOTOU | COMMCNSHBTU |
| 6 | BANK OF COMMUNICATIONS | BEIHAI BRANCH | BEIHAI | COMMCNSHBHI |
| 7 | BANK OF COMMUNICATIONS | BEIJING MUNICIPAL BRANCH | BEIJING | COMMCNSHBJG |
| 8 | BANK OF COMMUNICATIONS | BENGBU BRANCH | BENGBU | COMMCNSHBBU |
| 9 | BANK OF COMMUNICATIONS | CHANGZHOU BRANCH | CHANGZHOU | COMMCNSHCHA |
| 10 | BANK OF COMMUNICATIONS | CHONGQING MUNICIPAL BRANCH | CHONGQING | COMMCNSHCQG |
| 11 | BANK OF COMMUNICATIONS | CHU XIONG BRANCH | CHUXIONG | COMMCNSHCXG |
| 12 | BANK OF COMMUNICATIONS | DALIAN BRANCH | DALIAN | COMMCNSHDLN |
| 13 | BANK OF COMMUNICATIONS | DANDONG BRANCH | DANDONG | COMMCNSHDDG |
| 14 | BANK OF COMMUNICATIONS | DAQING BRANCH | DAQING | COMMCNSHDQG |
| 15 | BANK OF COMMUNICATIONS | DONGGUAN BRANCH | DONGGUAN | COMMCNSHDGN |
| 16 | BANK OF COMMUNICATIONS | FOSHAN BRANCH | FOSHAN | COMMCNSHFSA |
| 17 | BANK OF COMMUNICATIONS | FUJIAN PROVINCIAL BRANCH | FUZHOU | COMMCNSHFUZ |
| 18 | BANK OF COMMUNICATIONS | FUSHUN BRANCH | FUSHUN | COMMCNSHFSN |
| 19 | BANK OF COMMUNICATIONS | GANSU PROVINCIAL BRANCH | 252 QINGYANG ROAD,730030 LANZHOU | COMMCNSHLAN |
| 20 | BANK OF COMMUNICATIONS | GUANGDONG PROVINCIAL BRANCH | GUANGZHOU | COMMCNSHGUA |
| 21 | BANK OF COMMUNICATIONS | GUANGXI ZHUANG AUTONOMOUS REGION BRANCH | NANNING | COMMCNSHNNG |
| 22 | BANK OF COMMUNICATIONS | GUILIN BRANCH | GUILIN | COMMCNSHGLN |
| 23 | BANK OF COMMUNICATIONS | GUIZHOU PROVINCIAL BRANCH | GUIYANG | COMMCNSHGYG |
| 24 | BANK OF COMMUNICATIONS | HAINAN PROVINCIAL BRANCH | HAINAN | COMMCNSHHNN |
| 25 | BANK OF COMMUNICATIONS | HEBEI PROVINCIAL BRANCH | SHIJIAZHUANG | COMMCNSHSJZ |
| 26 | BANK OF COMMUNICATIONS | HEILONGJIANG PROVINCIAL BRANCH | HARBIN | COMMCNSHHEB |
| 27 | BANK OF COMMUNICATIONS | HENAN PROVINCIAL BRANCH | ZHENGZHOU | COMMCNSHZHE |
| 28 | BANK OF COMMUNICATIONS | HUAINAN BRANCH | ANHUI | COMMCNSHHNA |
| 29 | BANK OF COMMUNICATIONS | HUANGSHI BRANCH | HUANGSHI | COMMCNSHHSI |
| 30 | BANK OF COMMUNICATIONS | HUBEI PROVINCIAL BRANCH | WUHAN | COMMCNSHWHN |
| 31 | BANK OF COMMUNICATIONS | HUIZHOU BRNACH | HUIZHOU | COMMCNSHHUI |
| 32 | BANK OF COMMUNICATIONS | HUNAN PROVINCIAL BRANCH | CHANGSHA | COMMCNSHCSA |
| 33 | BANK OF COMMUNICATIONS | HUZHOU BRANCH | HUZHOU | COMMCNSHHUZ |
| 34 | BANK OF COMMUNICATIONS | INNER MONGOLIA AUTONOMOUS REGION BRANCH | HUHEHAOTE | COMMCNSHHHH |
| 35 | BANK OF COMMUNICATIONS | JIANGMEN BRANCH | JIANGMEN | COMMCNSHJMN |
| 36 | BANK OF COMMUNICATIONS | JIANGSU PROVINCIAL BRANCH | NANJING | COMMCNSHNJG |
| 37 | BANK OF COMMUNICATIONS | JIANGSU TAIZHOU BRANCH | TAIZHOU | COMMCNSHTAI |
| 38 | BANK OF COMMUNICATIONS | JIANGXI PROVINCIAL BRANCH | NANCHANG | COMMCNSHNCG |
| 39 | BANK OF COMMUNICATIONS | JIAXING BRANCH | JIAXING | COMMCNSHJXG |
| 40 | BANK OF COMMUNICATIONS | JIEYANG BRANCH | JIEYANG | COMMCNSHJYG |
| 41 | BANK OF COMMUNICATIONS | JILIN BRANCH | JILIN | COMMCNSHJLN |
| 42 | BANK OF COMMUNICATIONS | JILIN PROVINCIAL BRANCH | CHANGCHUN | COMMCNSHCCN |
| 43 | BANK OF COMMUNICATIONS | JINCHENG BRANCH | SHANXI | COMMCNSHJCG |
| 44 | BANK OF COMMUNICATIONS | JINGDEZHEN BRANCH | JINGDEZHEN | COMMCNSHJDZ |
| 45 | BANK OF COMMUNICATIONS | JINHUA BRANCH | JINHUA | COMMCNSHJHA |
| 46 | BANK OF COMMUNICATIONS | JINING BRANCH | JINING | COMMCNSHJNG |
| 47 | BANK OF COMMUNICATIONS | JINZHOU BRANCH | JINZHOU | COMMCNSHJIN |
| 48 | BANK OF COMMUNICATIONS | JIUJIANG BRANCH | JIUJIANG | COMMCNSHJJG |
| 49 | BANK OF COMMUNICATIONS | LIANYUNGANG BRANCH | LIANYUNGANG | COMMCNSHLYG |
| 50 | BANK OF COMMUNICATIONS | LIAONING PROVINCIAL BRANC | SHENYANG | COMMCNSHSYG |
| 51 | BANK OF COMMUNICATIONS | LIAOYANG BRANCH | LIAOYANG | COMMCNSHLYB |
| 52 | BANK OF COMMUNICATIONS | LIUZHOU BRANCH | LIUZHOU | COMMCNSHLIU |
| 53 | BANK OF COMMUNICATIONS | LUOYANG BRANCH | LUOYANG | COMMCNSHLYA |
| 54 | BANK OF COMMUNICATIONS | MAANSHAN BRANCH | MA’ANSHAN | COMMCNSHMAS |
| 55 | BANK OF COMMUNICATIONS | NANTONG BRANCH | NANTONG | COMMCNSHNTG |
| 56 | BANK OF COMMUNICATIONS | NINGBO BRANCH | NINGBO | COMMCNSHNBO |
| 57 | BANK OF COMMUNICATIONS | NINGXIA HUI AUTONOMOUS REGION BRANCH | YINCHUAN | COMMCNSHYCN |
| 58 | BANK OF COMMUNICATIONS | PANZHIHUA BRANCH | PANZHIHUA | COMMCNSHPZH |
| 59 | BANK OF COMMUNICATIONS | PUDONG BRANCH | SHANGHAI | COMMCNSHPDG |
| 60 | BANK OF COMMUNICATIONS | QINGDAO BRANCH | QINGDAO | COMMCNSHQDO |
| 61 | BANK OF COMMUNICATIONS | QINGHAI PROVINCIAL BRANCH | QINGHAI | COMMCNSHQHI |
| 62 | BANK OF COMMUNICATIONS | QINHUANGDAO BRANCH | QINHUANGDAO | COMMCNSHQHD |
| 63 | BANK OF COMMUNICATIONS | QIQIHAR BRANCH | QIQIHAR | COMMCNSHQQH |
| 64 | BANK OF COMMUNICATIONS | QU JING BRANCH | QUJING | COMMCNSHQJG |
| 65 | BANK OF COMMUNICATIONS | QUANZHOU BRANCH | QUANZHOU | COMMCNSHQUA |
| 66 | BANK OF COMMUNICATIONS | SHAANXI PROVINCIAL BRANCH | XIAN | COMMCNSHIAN |
| 67 | BANK OF COMMUNICATIONS | SHANDONG PROVINCIAL BRANCH | JINAN | COMMCNSHJNN |
| 68 | BANK OF COMMUNICATIONS | SHANGHAI MUNICIPAL BRANCH | SHANGHAI | COMMCNSHSHI |
| 69 | BANK OF COMMUNICATIONS | SHANTOU BRANCH | SHANTOU | COMMCNSHSTU |
| 70 | BANK OF COMMUNICATIONS | SHANXI PROVINCIAL BRANCH | TAIYUAN | COMMCNSHTYN |
| 71 | BANK OF COMMUNICATIONS | SHAOXING BRANCH | SHAOXING | COMMCNSHSXG |
| 72 | BANK OF COMMUNICATIONS | SHENZHEN BRANCH | SHENZHEN | COMMCNSHSZN |
| 73 | BANK OF COMMUNICATIONS | SICHUAN PROVINCIAL BRANCH | CHENGDU | COMMCNSHCDU |
| 74 | BANK OF COMMUNICATIONS | SUZHOU BRANCH | SUZHOU | COMMCNSHSUZ |
| 75 | BANK OF COMMUNICATIONS | TAIAN BRANCH | TAIAN | COMMCNSHTAN |
| 76 | BANK OF COMMUNICATIONS | TANGSHAN BRANCH | TANGSHAN | COMMCNSHTSN |
| 77 | BANK OF COMMUNICATIONS | TIANJIN MUNICIPAL BRANCH | TIANJIN | COMMCNSHTJN |
| 78 | BANK OF COMMUNICATIONS | WEIFANG BRANCH | WEIFANG | COMMCNSHWFG |
| 79 | BANK OF COMMUNICATIONS | WEIHAI BRANCH | WEIHAI | COMMCNSHWHI |
| 80 | BANK OF COMMUNICATIONS | WENZHOU BRANCH | WENZHOU | COMMCNSHWEN |
| 81 | BANK OF COMMUNICATIONS | WUHU BRANCH | WUHU | COMMCNSHWHU |
| 82 | BANK OF COMMUNICATIONS | WUXI BRANCH | WUXI | COMMCNSHWXI |
| 83 | BANK OF COMMUNICATIONS | WUZHOU BRANCH | WUZHOU | COMMCNSHWUZ |
| 84 | BANK OF COMMUNICATIONS | XIAMEN BRANCH | XIAMEN | COMMCNSHIMN |
| 85 | BANK OF COMMUNICATIONS | XINJIANG UYGUR AUTONOMOUS REGION BRANCH | WULUMUQI | COMMCNSHWLM |
| 86 | BANK OF COMMUNICATIONS | XINYU BRANCH | XINYU | COMMCNSHIYU |
| 87 | BANK OF COMMUNICATIONS | XUZHOU BRANCH | XUZHOU | COMMCNSHIUZ |
| 88 | BANK OF COMMUNICATIONS | YANBIAN BRANCH | YANBIAN | COMMCNSHYBN |
| 89 | BANK OF COMMUNICATIONS | YANCHENG BRANCH | YAN CHENG | COMMCNSHYCA |
| 90 | BANK OF COMMUNICATIONS | YANGZHOU BRANCH | YANGZHOU | COMMCNSHYAN |
| 91 | BANK OF COMMUNICATIONS | YANTAI BRANCH | YANTAI | COMMCNSHYTI |
| 92 | BANK OF COMMUNICATIONS | YICHANG BRANCH | YICHANG | COMMCNSHYCG |
| 93 | BANK OF COMMUNICATIONS | YINGKOU BRANCH | YINGKOU | COMMCNSHYKU |
| 94 | BANK OF COMMUNICATIONS | YIWU BRANCH | YIWU | COMMCNSHYWU |
| 95 | BANK OF COMMUNICATIONS | YUEYANG BRANCH | YUEYANG | COMMCNSHYYG |
| 96 | BANK OF COMMUNICATIONS | YUNNAN PROVINCIAL BRANCH | KUNMING | COMMCNSHKMG |
| 97 | BANK OF COMMUNICATIONS | YUXI BRANCH | YUXI | COMMCNSHYXI |
| 98 | BANK OF COMMUNICATIONS | ZHEJIANG PROVINCIAL BRANCH | HANGZHOU | COMMCNSHHAN |
| 99 | BANK OF COMMUNICATIONS | ZHEJIANG TAAIZHOU BRANCH | TAIZHOU | COMMCNSHTAA |
| 100 | BANK OF COMMUNICATIONS | ZHENJIANG BRANCH | ZHENJIANG | COMMCNSHZJG |
| 101 | BANK OF COMMUNICATIONS | ZHONGSHAN BRANCH | ZHONGSHAN | COMMCNSHZSN |
| 102 | BANK OF COMMUNICATIONS | ZHUHAI BRANCH | ZHUHAI | COMMCNSHZHI |
| 103 | BANK OF COMMUNICATIONS | ZIBO BRANCH | ZIBO | COMMCNSHZBO |
| 104 | BANK OF COMMUNICATIONS | ZIGONG BRANCH | ZIGONG | COMMCNSHZGG |
| 105 | BANK OF COMMUNICATIONS | ZUNYI BRANCH | ZUNYI | COMMCNSHZYI |
| 106 | BANK OF COMMUNICATIONS, CO. LTD. | OFFSHORE BANKING UNIT | SHANGHAI | COMMCN3XOBU |
| 107 | BANK OF COMMUNICATIONS | HEAD OFFICE | 188 YIN CHENG ZHONG LU,200120 SHANGHAI | COMMCNSH |
