SWIFT code of China Construction Bank Corporation all branches in China are listed. China Construction Bank Corporation is second largest state owned Chinese bank.
CCB operates in China as well as overseas. Frankfurt (Germany), Hong Kong, Johannesburg (South Africa), New York (USA), Seoul (Korea), Singapore, Tokyo (Japan), Sydney (Australia), and London (England) are the overseas locations where CCB operates.
China Construction Bank Overseas Branch Swift Code
| BANK NAME | BANK BRANCH | ADDRESS | SWIFT CODE | |
| 1 | CHINA CONSTRUCTION BANK CORPORATION | ANHUI BRANCH | ANHUI | PCBCCNBJAHX |
| 2 | CHINA CONSTRUCTION BANK CORPORATION | ANSHAN BRANCH | 7-1 WUYI ROAD, TIEDONG STREET,114002 ANSHAN | PCBCCNBJLNA |
| 3 | CHINA CONSTRUCTION BANK CORPORATION | BANKING DEPARTMENT | 3A FUXING LU,100038 BEIJING | PCBCCNBJHYX |
| 4 | CHINA CONSTRUCTION BANK CORPORATION | BANKING DEPT. OF ZHEJIANG BRANCH | 288 TIYUCHANG STREET,310003 HANGZHOU | PCBCCNBJZJY |
| 5 | CHINA CONSTRUCTION BANK CORPORATION | BANKING DIVISION | HUNAN | PCBCCNBJHUY |
| 6 | CHINA CONSTRUCTION BANK CORPORATION | BAODING BRANCH | 49 MID-ROAD DONG FENG STREET,071051 BAODING | PCBCCNBJHBB |
| 7 | CHINA CONSTRUCTION BANK CORPORATION | BEIJING BRANCH | ENTRY 4 BUILDING ,FLOOR 8 ,28 XUANWUMEN WEST STREET,100053 BEIJING | PCBCCNBJBJX |
| 8 | CHINA CONSTRUCTION BANK CORPORATION | BINZHOU BRANCH | 513-5 BOHAI 8TH ROAD,256611 BINZHOU | PCBCCNBJSDB |
| 9 | CHINA CONSTRUCTION BANK CORPORATION | CHANGZHOU SUBBRANCH | JINDU BUILDING ,288 GUANGHUA STREET,215001 CHANGZHOU | PCBCCNBJJSC |
| 10 | CHINA CONSTRUCTION BANK CORPORATION | CHAOZHOU BRANCH | BANG NI GARDEN, CHAOFENG ROAD ,BUILDING A,521000 CHAOZHOU | PCBCCNBJGDC |
| 11 | CHINA CONSTRUCTION BANK CORPORATION | CHONGQING BRANCH | CHONGQING | PCBCCNBJCQX |
| 12 | CHINA CONSTRUCTION BANK CORPORATION | DALIAN BRANCH | DALIAN | PCBCCNBJDLX |
| 13 | CHINA CONSTRUCTION BANK CORPORATION | DANDONG BRANCH | A DISTRICT YANJIANG DEVELOPMENT ,ZONE ,BUILDING NO. 7,118000 DANDONG | PCBCCNBJLND |
| 14 | CHINA CONSTRUCTION BANK CORPORATION | DAQING BRANCH | FINANCIAL JOINT, DONGFENG NEW ,VILLAGE,163311 DAQING | PCBCCNBJLJD |
| 15 | CHINA CONSTRUCTION BANK CORPORATION | DEZHOU BRANCH | 33 HUBIN NORTH ROAD,277102 DEZHOU | PCBCCNBJSDD |
| 16 | CHINA CONSTRUCTION BANK CORPORATION | DONGGUAN BRANCH | JUNYUAN CENTRE ,FLOOR 18 ,1 KEYUAN ROAD SOUTH ,GUANGDONG,523000, DONGGU | PCBCCNBJGDD |
| 17 | CHINA CONSTRUCTION BANK CORPORATION | DONGYING BRANCH | 205 JINAN ROAD,257016 DONGYING | PCBCCNBJSDY |
| 18 | CHINA CONSTRUCTION BANK CORPORATION | ERLIANHAOTE SUB BRANCH | 6 QIAN JUN ROAD,011100 ERLIANHAOTE | PCBCCNBJNME |
| 19 | CHINA CONSTRUCTION BANK | FORMERLY PEOPLE`S CONSTRUCTION BANK OF CHINA | 3 DONGFENG ROAD | PCBCCNBJGDY |
| 20 | CHINA CONSTRUCTION BANK | FORMERLY PEOPLE`S CONSTRUCTION BANK OF CHINA | XIANFU STREET | PCBCCNBJJS6 |
| 21 | CHINA CONSTRUCTION BANK CORPORATION | FORMERLY PEOPLE’S CONSTRUCTION BANK OF CHINA | 1 HUANG HAI ROAD | PCBCCNBJTJT |
| 22 | CHINA CONSTRUCTION BANK CORPORATION | FUJIAN BRANCH | FUJIAN | PCBCCNBJFJX |
| 23 | CHINA CONSTRUCTION BANK CORPORATION | FUQING SUBBRANCH | CCB BUILDING ,YUANHONG ROAD,350300 FUQING | PCBCCNBJFJA |
| 24 | CHINA CONSTRUCTION BANK CORPORATION | FUZHOU CHENG DONG SUBBRANCH | 56 GUTIAN ROAD,350005 FUZHOU | PCBCCNBJFJF |
| 25 | CHINA CONSTRUCTION BANK CORPORATION | GANSU BRANCH | GANSU | PCBCCNBJGSX |
| 26 | CHINA CONSTRUCTION BANK CORPORATION | GLOBAL INVESTOR SERVICES | FINANCE STREET 25,100032 BEIJING | PCBCCNBJGIS |
| 27 | CHINA CONSTRUCTION BANK CORPORATION | GLOBAL PAYMENT SERVICES | BEIJING | PCBCCNBJGPS |
| 28 | CHINA CONSTRUCTION BANK CORPORATION | GUANGDONG BRANCH | GUANGDONG | PCBCCNBJGDX |
| 29 | CHINA CONSTRUCTION BANK CORPORATION | GUANGDONG BRANCH, FOSHAN SUB-BRANC | 79 BIN JIANG NAN LU,528000 FOSHAN | PCBCCNBJGDF |
| 30 | CHINA CONSTRUCTION BANK CORPORATION | GUANGXI BRANCH | GUANGXI | PCBCCNBJGXX |
| 31 | CHINA CONSTRUCTION BANK CORPORATION | GUIZHOU BRANCH | GUIZHOU | PCBCCNBJUZX |
| 32 | CHINA CONSTRUCTION BANK CORPORATION | HAERBIN BRANCH | HAERBIN | PCBCCNBJHRX |
| 33 | CHINA CONSTRUCTION BANK CORPORATION | HAINAN BRANCH | HAINAN | PCBCCNBJHNX |
| 34 | CHINA CONSTRUCTION BANK CORPORATION | HANDAN BRANCH | 174 RENMIN ROAD,056002 HANDAN | PCBCCNBJHBH |
| 35 | CHINA CONSTRUCTION BANK CORPORATION | HEBEI BRANCH | 40 ZIGIANG ROAD, SHIJIAZHUANG,050000 HEBEI | PCBCCNBJHBX |
| 36 | CHINA CONSTRUCTION BANK CORPORATION | HEIHE BRANCH | 362 ZHONGYANG STREET,164300 HEIHE | PCBCCNBJLJH |
| 37 | CHINA CONSTRUCTION BANK CORPORATION | HEILONGJIANG BRANCH | HEILONGJIANG | PCBCCNBJLJX |
| 38 | CHINA CONSTRUCTION BANK CORPORATION | HEKOU SUBBRANCH | 101 RENMIN ROAD,661300 HEKOU | PCBCCNBJYNH |
| 39 | CHINA CONSTRUCTION BANK CORPORATION | HENAN BRANCH | HENAN | PCBCCNBJHAX |
| 40 | CHINA CONSTRUCTION BANK CORPORATION | HUAI’AN BRANCH | 59 EAST JIANKANG ROAD,223001 HUAI’AN | PCBCCNBJJSH |
| 41 | CHINA CONSTRUCTION BANK CORPORATION | HUBEI BRANCH | HUBEI | PCBCCNBJHPX |
| 42 | CHINA CONSTRUCTION BANK CORPORATION | HULUDAO BRANCH | 34 LONGWAU STREET ,LONGGANG DISTRICT,125000 HULUDAO | PCBCCNBJLNH |
| 43 | CHINA CONSTRUCTION BANK CORPORATION | HUNAN BRANCH | HUNAN | PCBCCNBJHUX |
| 44 | CHINA CONSTRUCTION BANK CORPORATION | HUNCHUN SUBBRANCH | SILVER RIVER HOTEL,133300 HUN CHUN | PCBCCNBJJLH |
| 45 | CHINA CONSTRUCTION BANK CORPORATION | INTERNATIONAL CARD CENTER | 25 FINANCE STREET,100032 BEIJING | PCBCCNBJICC |
| 46 | CHINA CONSTRUCTION BANK CORPORATION | JIANGMEN SUBBRANCH | 6 XIQU ROAD, GUANGDONG,524000 JIANGMEN | PCBCCNBJGDJ |
| 47 | CHINA CONSTRUCTION BANK CORPORATION | JIANGSU BRANCH | JIANGSU | PCBCCNBJJSX |
| 48 | CHINA CONSTRUCTION BANK CORPORATION | JIANGXI BRANCH | BAISHUIHU INDUSTRIAL PARK ECONOMIC ,DEVELOPMENT ZONE NANCHANG ,NO.1259 | PCBCCNBJJXX |
| 49 | CHINA CONSTRUCTION BANK CORPORATION | JIAXING SUBBRANCH | 35 ZHONGSHAN ROAD,314000 JIAXING | PCBCCNBJZJJ |
| 50 | CHINA CONSTRUCTION BANK CORPORATION | JIEYANG BRANCH | THE NORTH SIDE OF XINXING ROAD,522000 JIEYANG | PCBCCNBJGDG |
| 51 | CHINA CONSTRUCTION BANK CORPORATION | JILIN BRANCH | JILIN | PCBCCNBJJLX |
| 52 | CHINA CONSTRUCTION BANK CORPORATION | JILIN CITY BRANCH | JILIN | PCBCCNBJJLJ |
| 53 | CHINA CONSTRUCTION BANK CORPORATION | JINAN HIGH TECH SUBBRANCH | 20 JIEFANG ROAD,250013 JINAN | PCBCCNBJSDG |
| 54 | CHINA CONSTRUCTION BANK CORPORATION | JINAN SUBBRANCH | LUNENG BUILDING ,185 JINGSI ROAD,250001 JINAN | PCBCCNBJSDJ |
| 55 | CHINA CONSTRUCTION BANK CORPORATION | JINHUA BRANCH | 1 JIEFANG EAST ROAD,321000 JINHUA | PCBCCNBJZJG |
| 56 | CHINA CONSTRUCTION BANK CORPORATION | JINING BRANCH | 36 HONGXING MIDDLE ROAD,272119 JINING | PCBCCNBJSDN |
| 57 | CHINA CONSTRUCTION BANK CORPORATION | LANGFANG BRANCH | NO. 36 JINGUANG ROAD,065000 LANGFANG | PCBCCNBJHBL |
| 58 | CHINA CONSTRUCTION BANK CORPORATION | LIANYUNGANG SUBBRANCH | 108 NANJI ROAD ,JIANGSU,222002 LIANYUNGANG | PCBCCNBJJSL |
| 59 | CHINA CONSTRUCTION BANK CORPORATION | LIAOCHENG BRANCH | 78 DONGCHANG WEST ROAD,252000 LIAOCHENG | PCBCCNBJSDC |
| 60 | CHINA CONSTRUCTION BANK CORPORATION | LIAONING BRANCH | LIAONING | PCBCCNBJLNX |
| 61 | CHINA CONSTRUCTION BANK CORPORATION | LINYI BRANCH | 28 LINXI 5TH ROAD,276006 LINYI | PCBCCNBJSDL |
| 62 | CHINA CONSTRUCTION BANK CORPORATION | MANZHOULI SUB-BRANCH | 17 SHULIN STREET,021400 MANZHOULI | PCBCCNBJNMM |
| 63 | CHINA CONSTRUCTION BANK CORPORATION | MAOMING SUBBRANCH | 90 OIL CITY 4TH ROAD ,GUANGDONG,525000 MAOMING | PCBCCNBJGDM |
| 64 | CHINA CONSTRUCTION BANK CORPORATION | MEIZHOU BRANCH | MEIZHOU | PCBCCNBJGDU |
| 65 | CHINA CONSTRUCTION BANK CORPORATION | MUDANJIANG SUB-BRANCH | 39 EAST PINGAN STREET,157000 MUDANJIANG | PCBCCNBJLJM |
| 66 | CHINA CONSTRUCTION BANK CORPORATION | NANTONG BRANCH | NANTONG | PCBCCNBJNTX |
| 67 | CHINA CONSTRUCTION BANK CORPORATION | NEIMENG BRANCH | NEIMENG | PCBCCNBJNMX |
| 68 | CHINA CONSTRUCTION BANK CORPORATION | NINGBO BRANCH | NINGBO | PCBCCNBJNPX |
| 69 | CHINA CONSTRUCTION BANK CORPORATION | NINGXIA BRANCH | NINGXIA | PCBCCNBJNXX |
| 70 | CHINA CONSTRUCTION BANK CORPORATION | PUTIAN BRANCH | WENXIAN WEST ROAD ,WENXIAN BUILDING,351100 PUTIAN | PCBCCNBJFJP |
| 71 | CHINA CONSTRUCTION BANK CORPORATION | QINGDAO BRANCH | QINGDAO | PCBCCNBJQDX |
| 72 | CHINA CONSTRUCTION BANK CORPORATION | QINGHAI BRANCH | QINGHAI | PCBCCNBJQHX |
| 73 | CHINA CONSTRUCTION BANK CORPORATION | QINHUANGDAO BRANCH | TNANJIELI HAIYANG ROAD ,NO 1 BUILDING,066000 QINHUANGDAO | PCBCCNBJHBQ |
| 74 | CHINA CONSTRUCTION BANK CORPORATION | QUANZHOU SUBBRANCH | CCB BUILDING ,MID OF WENLING ROAD,362000 QUANZHOU | PCBCCNBJFJQ |
| 75 | CHINA CONSTRUCTION BANK CORPORATION | RIZHAO SUBBRANCH | 60 HUANGHAI 1 ROAD,276827 RIZHAO | PCBCCNBJSDR |
| 76 | CHINA CONSTRUCTION BANK CORPORATION | SHAANXI BRANCH | SHAANXI | PCBCCNBJSXX |
| 77 | CHINA CONSTRUCTION BANK CORPORATION | SHANDONG BRANCH | JINAN | PCBCCNBJSDX |
| 78 | CHINA CONSTRUCTION BANK CORPORATION | SHANGHAI BANKING DEPT. BRANCH | 200 HUAI HAI ZHONG ROAD,200021 SHANGHAI | PCBCCNBJSHY |
| 79 | CHINA CONSTRUCTION BANK CORPORATION | SHANGHAI BRANCH | SHANGHAI | PCBCCNBJSHX |
| 80 | CHINA CONSTRUCTION BANK CORPORATION | SHANTOU BRANCH | SHANTOU | PCBCCNBJSTX |
| 81 | CHINA CONSTRUCTION BANK CORPORATION | SHANXI BRANCH | SHANXI | PCBCCNBJIXA |
| 82 | CHINA CONSTRUCTION BANK CORPORATION | SHAOGUAN SUBBRANCH | 7 XINHUA ROAD ,GUANGDONG,512026 SHAOGUAN | PCBCCNBJGDS |
| 83 | CHINA CONSTRUCTION BANK CORPORATION | SHAOXING BRANCH | 6 RENMIN ROAD,312000 SHAOXING | PCBCCNBJZJS |
| 84 | CHINA CONSTRUCTION BANK CORPORATION | SHENZHEN BRANCH | FINANCIAL CENTER ,EAST SECTION ,SOUTH HONGLING ROAD,518010 SHENZHEN | PCBCCNBJSZX |
| 85 | CHINA CONSTRUCTION BANK CORPORATION | SHIJIAZHUANG BRANCH | 116 ZHONGSHAN WEST ROAD,050000 SHIJIAZHUANG | PCBCCNBJHBS |
| 86 | CHINA CONSTRUCTION BANK CORPORATION | SICHUAN BRANCH | SICHUAN | PCBCCNBJSCX |
| 87 | CHINA CONSTRUCTION BANK CORPORATION | SUIFENHE BRANCH | SUIFENHE | PCBCCNBJLJS |
| 88 | CHINA CONSTRUCTION BANK CORPORATION | SUZHOU SUB-BRANCH | 158 SAN XIANG ROAD,215004 SUZHOU | PCBCCNBJJSS |
| 89 | CHINA CONSTRUCTION BANK CORPORATION | TAI ZHOU BRANCH | 79 WU YI ROAD,225300 TAI ZHOU | PCBCCNBJJST |
| 90 | CHINA CONSTRUCTION BANK CORPORATION | TAIAN BRANCH | 76 SHENGPING STREET,271000 TAIAN | PCBCCNBJSDT |
| 91 | CHINA CONSTRUCTION BANK CORPORATION | TAIZHOU SUB-BRANCH | 86-2 GONGREN ROAD, JIAOJIANG,318000 TAIZHOU | PCBCCNBJZJT |
| 92 | CHINA CONSTRUCTION BANK CORPORATION | TANGSHAN BRANCH | 25 BEIXIN EAST ROAD,063000 TANGSHAN | PCBCCNBJHBT |
| 93 | CHINA CONSTRUCTION BANK CORPORATION | THREE GORGES BRANCH | 20 YUNJI ROAD,443000 YICHANG | PCBCCNBJHP3 |
| 94 | CHINA CONSTRUCTION BANK CORPORATION | TIANJIN BRANCH | TIANJIN | PCBCCNBJTJX |
| 95 | CHINA CONSTRUCTION BANK CORPORATION | TREASURY BACK OFFICE | BEIJING | PCBCCNBJHOT |
| 96 | CHINA CONSTRUCTION BANK CORPORATION | WEIFANG SUBBRANCH | 33 SIPING ROAD,261041 WEIFANG | PCBCCNBJSDW |
| 97 | CHINA CONSTRUCTION BANK CORPORATION | WEIHAI SUBBRANCH | 24 SHUNHE ROAD,264200 WEIHAI | PCBCCNBJSDH |
| 98 | CHINA CONSTRUCTION BANK CORPORATION | WENZHOU SUBBRANCH | HAILONG BUILDING ,XIAONAN ROAD,325000 WENZHOU | PCBCCNBJZJW |
| 99 | CHINA CONSTRUCTION BANK CORPORATION | WUXI SUBBRANCH | 34 WUAI ROAD,214031 WUXI | PCBCCNBJJSW |
| 100 | CHINA CONSTRUCTION BANK CORPORATION | XIAMEN BRANCH | XIAMEN | PCBCCNBJSMX |
| 101 | CHINA CONSTRUCTION BANK CORPORATION | XINJIANG BRANCH | XINJIANG | PCBCCNBJIXJ |
| 102 | CHINA CONSTRUCTION BANK CORPORATION | XUZHOU SUBBRANCH | 121 JIANGUO ROAD (EAST),210003 XUZHOU | PCBCCNBJJSQ |
| 103 | CHINA CONSTRUCTION BANK CORPORATION | YAN CHENG BRANCH | 22 WENFENG ROAD,224001 YAN CHENG | PCBCCNBJJSE |
| 104 | CHINA CONSTRUCTION BANK CORPORATION | YANBIAN BRANCH | 67 GUANGMING STREET,133000 YANJI | PCBCCNBJJLY |
| 105 | CHINA CONSTRUCTION BANK CORPORATION | YANGZHOU SUBBRANCH | 100 QIONGHUA ROAD,225001 YANGZHOU | PCBCCNBJJSY |
| 106 | CHINA CONSTRUCTION BANK CORPORATION | YANTAI BRANCH | YANTAI | PCBCCNBJYTX |
| 107 | CHINA CONSTRUCTION BANK CORPORATION | YINGKOU BRANCH | ZHANGIAN DISTRICT ,SANLON DONGLI CAISHI STREET,115000 YINGKOU | PCBCCNBJLNY |
| 108 | CHINA CONSTRUCTION BANK CORPORATION | YUNNAN BRANCH | YUNNAN | PCBCCNBJYNX |
| 109 | CHINA CONSTRUCTION BANK CORPORATION | ZHANGZHOU SUBBRANCH | 18 SHENGLI WEST ROAD,363000 ZHANGZHOU | PCBCCNBJFJZ |
| 110 | CHINA CONSTRUCTION BANK CORPORATION | ZHANJIANG | ZHANJIANG | PCBCCNBJGDA |
| 111 | CHINA CONSTRUCTION BANK CORPORATION | ZHAOQING SUBBRANCH | 85 JIANSHE 2ND ROAD ,GUANGDONG,526040 ZHAOQING | PCBCCNBJGDQ |
| 112 | CHINA CONSTRUCTION BANK CORPORATION | ZHEJIANG BRANCH | 290 TI YU CHANG ROAD, HANG ZHOU,310003 HANGZHOU | PCBCCNBJZJX |
| 113 | CHINA CONSTRUCTION BANK CORPORATION | ZHENJIANG SUBBRANCH | 6 JIANKANG ROAD,212001 ZHENJIANG | PCBCCNBJJSZ |
| 114 | CHINA CONSTRUCTION BANK CORPORATION | ZHONGSHAN SUBBRANCH | 47 ZHONGSHAN 3RD ROAD ,GUANGDONG,528403 ZHONGSHAN | PCBCCNBJGDZ |
| 115 | CHINA CONSTRUCTION BANK CORPORATION | ZHOUSHAN BRANCH | 68 RENMIN MIDDLE STREET,31600 ZHOUSHAN | PCBCCNBJZJZ |
| 116 | CHINA CONSTRUCTION BANK CORPORATION | ZHUHAI BRANCH | ZHUHAI | PCBCCNBJZHX |
| 117 | CHINA CONSTRUCTION BANK CORPORATION | ZIBO BRANCH | 12 XINCUN WEST ROAD,255024 ZIBO | PCBCCNBJSDZ |
| 118 | CHINA CONSTRUCTION BANK CORPORATION | ZOAZHUANG BRANCH | 1 GUANGMING ROAD,277102 ZAOZHUANG | PCBCCNBJSDA |
| 119 | CHINA CONSTRUCTION BANK CORPORATION | 25 FINANCE STREET,100032 BEIJING | PCBCCNBJ | |
| 112 | CHINA CONSTRUCTION BANK CORPORATION | 25 BEIXIN EAST ROAD | PCBCCNBJHKX | |
| 121 | CHINA CONSTRUCTION BANK CORPORATION | NO.32 MID-BEIJING ROAD,LHASA | PCBCCNBJTIB | |
| 122 | CHINA CONSTRUCTION BANK CORPORATION | 111 | PCBCCNBJTJD |
